Balotra to Jodhpur distance,train time table and By bus Information
Balotra is a city in Barmer District of Rajasthan state in India. It is about 91 km from Jodhpur. The town is known for hand block printing and textile industry and for an annual desert and tribal fair at Tilwara. The town is well connected with Jodhpur by rail and buses at frequent intervals. From Balotra towards Jalore (14 km) there is India’s Third Brahma Temple in the village of Asotra. From Balotra towards Barmer (11 km) there is Ancient Temple of Lord Shri Vishnu named as Shri Ranchore Ray (first ranchore ray mandir of world), Khed Mandir in the village of Khed The name Balotra derived from valaji or balaji SIHA Rajpurohit. A few hundred years ago Khed was the capital of the Rathores of western Rajasthan, whose influence extended over the entire region. It was at the beginning of the 13th century that the Rathore king Rao Sihaji the founder of the Rathore clan along with his son (Asthanji) conquered Khed from the Guhil Rajputs and planted the standard of the Rathores. Balotra was ruled by the Morsiya’s for more than 300 years. The Rani Bhatiyaniji temple is also here in village named Jasol 4 km from Balotra. Kheteshwar Palna Dham temple is located in village Sarana,12 km away from Balotra. Sarana village is the birthplace of Shri Khetaram Ji Maharaj. About 13 km away from Balotra is located the Jain Temple Nakoda. The place receives religious devotees from across India. The town is home to more than 5,000 textile units and is located on the coast of the river Luni
Distance Between Balotra to Jodhpur
Distance between Jodhpur to Balotra by Road is | 108 Kms |
Distance between Jodhpur to Balotra by Flight is | 90 Kms |
Travel Time from Jodhpur to Balotra by Road is | 2:7 hrs |
Nearest Airport in Jodhpur | Civil Airport Jodhpur |
Nearest Airport in Balotra | Civil Airport Jodhpur |
Balotra to Jodhpur Train Time Table and Price
Trains From Station – BALOTRA JN (BLT) to JODHPUR JN (JU) |
Train Number |
Train Name | From Station |
Depart. Time |
To Station |
Arrival Time |
Travel Time |
Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
All Train
# | Train No. | Name | Type | Arr. | Dep. | Halt | Class | Run Days |
---|---|---|---|---|---|---|---|---|
01 | 15631 | BME GHY Express | Mail & Express | 00.45 | 00.50 | 5 | 2A 3A PC SL 2S | M |
02 | 14895 | JU BME EXP | Mail & Express | 01.14 | 01.19 | 5 | GN | Daily |
03 | 14661 | BME JAT Express | Mail & Express | 01.18 | 01.23 | 5 | 1A+2A 2A 3A SL 2S | M W Sa |
04 | 14662 | JAT BME Express | Mail & Express | 01.45 | 01.50 | 5 | 1A+2A 2A 3A SL 2S | Su Tu F |
05 | 04840 | BME JU PASS SPL | Passenger Special | 02.05 | 02.10 | 5 | GN | Daily |
06 | 14805 | YPR BME AC EXP | Mail & Express | 02.32 | 02.37 | 5 | 1A 2A PC 3A | W |
07 | 20490 | Jaipur Barmer Superfast | Superfast | 04.13 | 04.18 | 5 | 2A 3A SL GS | M Tu Th F Su |
08 | 20488 | Delhi Barmer Superfast | Superfast | 04.13 | 04.18 | 5 | 2A 3A SL GS | W Sa |
09 | 12323 | HWH BME EXP | Superfast | 04.52 | 04.57 | 5 | 1A+2A 2A 3A SL 2S | Th Su |
10 | 15632 | GHY BME EXP | Mail & Express | 06.25 | 06.30 | 5 | 2A 3A PC SL 2S | Sa |
11 | 14896 | BME JU EXP | Mail & Express | 06.31 | 06.36 | 5 | GN | Daily |
12 | 14888 | BME Rishikesh Express | Mail & Express | 08.38 | 08.43 | 5 | 2A 3A SL 2S | Daily |
13 | 04843 | JU BME PASS SPL | Passenger Special | 11.30 | 11.35 | 5 | GN | Daily |
14 | 04844 | BME JU PASS SPL | Passenger Special | 14.44 | 14.49 | 5 | GN | Daily |
15 | 04839 | JU BME PASS SPL | Passenger Special | 16.05 | 16.10 | 5 | GN | Daily |
16 | 12324 | BME HWH Express | Superfast | 17.00 | 17.05 | 5 | 1A+2A 2A 3A SL 2S | W Sa |
17 | 14887 | Rishikesh BME Express | Mail & Express | 18.14 | 18.19 | 5 | 2A 3A SL 2S | Daily |
18 | 20489 | Barmer Jaipur Superfast | Superfast | 23.01 | 23.06 | 5 | 2A 3A SL GS | T W F Sa Su |
19 | 20487 | Barmer Delhi Superfast | Superfast | 23.01 | 23.06 | 5 | 2A 3A SL GS | M Th |
20 | 14806 | BME YPR AC EXP | Mail & Express | 23.13 | 23.18 | 5 | 1A 2A PC 3A | Th |
The station code is BLT. Earlier a metre gauge line passed through Balotra that was converted to broad gauge. Balotra is connected to other cities like Jodhpur, Jaipur and Chandigarh.
Balotra to Jodhpur Bus Time Table and Price
Balotra has both private and RSTRC Bus services for various cities of India like Jodhpur, Pali, Barmar, Jalore, Kota, Bikaner, Jaipur, Udaipur, Ahmadabad, Pune, Mumbai, Surat, Vadodara etc. The bus for Jodhpur and Barmar is in every 30 minutes. The bus for Jalore is in every 30 minutes . The bus for Pali is in every 60 minutes. The bus for cities Jaipur, Ahmedabad, Pune, Surat, etc. is in both morning and nights. The nearest airport from Balotra is Jodhpur airport, 100 km away from Balotra.
balotra to jodhpur roadways bus time table,balotra to jodhpur bus rsrtc
Contents
क्रम सं. | प्रस्थान समय(मूल) | प्रस्थान समय | सेवा | Route | किराया राशि | उपलब्धता देखे | |
1 | 06:30:00 | 08:25:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
2 | 07:00:00 | 08:45:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
3 | 07:50:00 | 09:40:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
4 | 08:10:00 | 10:00:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
5 | 09:00:00 | 10:50:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
6 | 09:25:00 | 11:15:00 | EXPRESS | BARMER to JAIPUR via BALOTRA | |||
7 | 09:50:00 | 11:45:00 | EXPRESS | BARMER to JAIPUR via BALOTRA | |||
8 | 11:00:00 | 12:50:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
9 | 12:40:00 | 14:25:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
10 | 07:15:00 | 15:00:00 | EXPRESS | PATAN GUJ to JODHPUR via SANCHORE | |||
11 | 13:20:00 | 15:25:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
12 | 13:40:00 | 15:45:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
13 | 06/06/2022 14:00:00 | 16:05:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
14 | 06/06/2022 14:20:00 | 16:10:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
15 | 14:45:00 | 16:35:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
16 | 07:10:00 | 16:45:00 | EXPRESS | AHMEDABAD to JODHPUR via SANCHORE | |||
17 | 15:10:00 | 17:00:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
18 | 15:35:00 | 17:25:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
19 | 16:00:00 | 17:50:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
20 | 17:00:00 | 18:50:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
21 | 17:30:00 | 19:20:00 | EXPRESS | BARMER to JODHPUR via BALOTRA | |||
Jodhpur
- City: Jodhpur
- State: Rajasthan
- Country: India
- Nearest Railway Station: Jodhpur Jn (JU)
- Nearest Airport: Civil Airport Jodhpur
- Nearest Bus Stand: Jodhpur
Balotra
- City: Balotra
- State: Rajasthan
- Country: India
- Nearest Railway Station: Balotra Jn (BLT)
- Nearest Airport: Civil Airport Jodhpur
- Nearest Bus Stand: Balotra
Tourist Place in Balotra
1. BALOTRA
2. Mata Rani Bhatiyani Mandir – JosalDham
3. Nakoda Jain Tirth
4. HPCL Rajasthan Refinery, Pachpadra
Jodhpur To Balotra Distance FAQs
Q. What are the top bus routes and trains routes from Jodhpur?
A. Many bus runs from Jodhpur to different cities and towns of India. Please check some top bus routes from Jodhpur as below
Top Bus Routes from Jodhpur
Top Bus Routes from Jodhpur
- Jodhpur to Anakapalle Bus
- Jodhpur to Kallur Kerala Bus
- Jodhpur to Hatharva Bus
- Jodhpur to Koshithal Bus
- Jodhpur to Jonnada Bus
Also check some top trains routes from Jodhpur to other cities.
Top Train Routes from Jodhpur
- Jodhpur to Dhauni Trains
- Jodhpur to Mandapadu Trains
- Jodhpur to Perambur Loco Works Trains
- Jodhpur to New Delhi Trains
- Jodhpur to Diguvametta Trains